Cart is empty
Health Effects, Water & Health
Health Effects Of Water Pollutants
Multipure Drinking Water Systems reduce a wide range of contaminants of health concern. Below is a summary of the tested contaminants and their noted health effects. Please check Performance Data Sheet for specific claims for your model.
Arsenic Rule
Arsenic V | Cancer risk/cardiovascular and dermal effects |
Pesticides
2,4-D | Nervous system, Liver and kidney damage |
Carbofuran(Furadan) | Nervous system, kidney, reproductive system, and liver damage; anemia, leukemia |
Chlordane | Nervous system and muscle damage; cancer |
cis-1,3-Dichloropropylene | Bladder and kidney damage |
Endrin | Nervous system, kidney, liver, heart damage; anemia, cancer |
Heptachlor | Cancer |
Heptachlor Epoxide | Cancer |
Lindane | Nervous system, liver, kidney damage |
Methoxychlor | Nervous system, kidney, liver damage; anemia, cancer |
Toxaphene | Endocrine Distruptor, cancer |
Herbicides
Alachlor | Cancer; nervous system damage |
Atrazine | Cancer; nervous system and mammary glands damage |
Dinoseb | Thyroid, reproductive organ damage |
Pentachlorophenol | Liver and kidney damage; cancer |
2,4,5-TP (Silvex) | Nervous system, liver, and kidney damage; cancer |
Simazine | Nervous system damage; cancer |
Chemicals
Benzene | Cancer, leukemia, and anemia |
Carbon Tetrachloride | Cancer |
Chlorobenzene (Monochlorobenzene) | Nervous system, kidney, liver damage |
DBCP (Dibromochloropropane) | Reproductive system damage; cancer |
o-Dichlorobenzene | Cancer, Kidney, liver, and lung damage |
p-Dichlorobenzene (para-Dichlorobenzene) | Cancer |
1,2-Dichloroethane (1,2-DCA) | Cancer |
trans-1,2-Dichloroethylene | Liver, kidney, nervous, circulatory system damage |
1,1-Dichloroethylene (1,1-DCE) | Cancer, kidney, and liver damage |
cis 1,2-Dichloroethylene | Liver, kidney, nervous & circulatory system damage |
1,2-Dichloropropane | Nervous system, kidney, and liver damage |
Ethylbenzene | Nervous system, liver, and kidney damage |
EDB (Ethylene Dibromide) | Reproductive and other organ damage |
Hexachlorobutadiene (Perchlorobutadiene) | Pending study |
meta-Xylene | Nervous system, liver, kidneys, lungs, and mucous membranes |
Methyl Tert Butyl Ether (MTBE) | Lymphoma, leukemia, testicular tumors, thyroid tumors, kidney tumors |
o-Xylene (Ortho-Xylene) | Nervous system, liver, kidneys, lungs, and mucous membranes |
para-Xylene | Nervous system, liver, kidneys, lungs, and mucous membranes |
Polychlorinated biphenyls (PCBs) | Endocrine Distruptor; cancer |
Styrene | Nervous system, kidney, and liver damage |
1,1,2,2-Tetrachloroethane | Pending study |
Tetrachloroethylene | Nervous system damage; cancer |
Toluene (Methylbenzene) | Nervous system, liver, and kidney damage |
1,2,4-Trichlorobenzene | Liver and kidney damage |
1,1,1-Trichloroethane (1,1,1-TCA) | Nervous system and liver damage |
1,1,2-Trichloroethane | Kidney, liver, and Nervous system damage |
Trichloroethylene (TCE) | Cancer |
Disinfection by Products
Chloropicrin | Pending study. Fumigant; soil insecticide; war gas |
Haloacetonitriles Bromochloroacetonitrile Dibromoacetonitrile Dichloroacetonitrile Trichloroacetonitrile) |
Pending study |
Haloketones (HK) 1,1-Dichloro-2-Propanone 1,1,-Trichloro-2-Propanone |
Pending study |
Tribromoacetic Acid | Pending study |
Trihalomethanes (THMs; TTHMs) Bromodichloromethane Bromoform Chloroform Dibromochloromethane |
Cancer and other effects; reproductive problems Cancer, liver, kidney and reproductive problems Cancer, nervous system, liver, and kidney effects Cancer, liver, kidney, and reproductive effects Nervous system, liver, kidney, reproductive effects |
Cysts
Cryptosporidium | Gastroenteric diseases |
Giardia | Gastroenteric diseases |
Heavy Metals
Lead | Nervous system and kidney damage; highly toxic to infants and pregnant women |
Mercury | Kidney, nervous system disorders |
Inorganics
Asbestos | Cancer |
Turbidity | Interferes with disinfection, related to disinfection by-products |
Aesthetic Ttreatment
Chlorine | None Known; however, creates disinfection by-products that have been linked to cancer |
Chloramine | None Known; however, consumers advised not to use water that contains chloramines for home dialysis machines or aquariums & ponds |
Particulate Matter | None Known |
Inorganics(Reduced Only by Multipure’s MP750Plus RO)
Barium | Circulatory/ gastrointestinal effects |
Cadmium | Liver/ kidney/ bone/ circulatory effects |
Copper | Gastrointestinal/liver/kidney effects |
Fluoride | Skeletal effects |
Hexavalent Chromium | Cancer and damage to mucous membranes |
Nitrate/ Nitrite | Methemoglobinemia (blue baby syndrome) |
Perchlorate (man-made anion) | Interferes with the function of the thyroid |
Radium 226/228 | Cancer |
Selenium | Nervous system/kidney/liver/circulatory effects |
Total Dissolved Solids (TDS) | Aesthetic effect |
Trivalent Chromium | Cancer and damage to mucous membranes |